Side-by-side specs for the Mitsubishi Lancer Evolution X and Subaru WRX STI (VA). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Mitsubishi Lancer Evolution X |
Subaru WRX STI (VA) |
|---|---|---|
| Horsepower | 291 hp | 305 hp |
| Torque | 300 lb-ft | 290 lb-ft |
| 0-60 mph | 4.9 s | 4.7 s |
| ¼-mile | 13.4 s | 13.2 s |
| Top speed | 155 mph | 155 mph |
| Weight | 3263 lb | 3420 lb |
| Drivetrain | AWD | AWD |
| Price | $25,000 | $29,000 |
| Cost to keep/year | $1,650/yr | $1,450/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison