Side-by-side specs for the BMW M3 (E46) and Mercedes-Benz C63 AMG (W204). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | BMW M3 (E46) |
Mercedes-Benz C63 AMG (W204) |
|---|---|---|
| Horsepower | 333 hp | 451 hp |
| Torque | 262 lb-ft | 443 lb-ft |
| 0-60 mph | 4.8 s | 4.3 s |
| ¼-mile | 13.3 s | 12.6 s |
| Top speed | 155 mph | 155 mph |
| Weight | 3417 lb | 3924 lb |
| Drivetrain | RWD | RWD |
| Price | $35,000 | $35,000 |
| Cost to keep/year | $1,950/yr | $2,450/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison