Side-by-side specs for the BMW M3 (G80) and Mercedes-Benz C63 S (W205). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | BMW M3 (G80) |
Mercedes-Benz C63 S (W205) |
|---|---|---|
| Horsepower | 503 hp | 503 hp |
| Torque | 479 lb-ft | 516 lb-ft |
| 0-60 mph | 3.5 s | 3.8 s |
| ¼-mile | 11.7 s | 12 s |
| Top speed | 155 mph | 155 mph |
| Weight | 3828 lb | 3900 lb |
| Drivetrain | RWD | RWD |
| Price | $86,000 | $52,000 |
| Cost to keep/year | $2,100/yr | $2,150/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison