Side-by-side specs for the BMW M4 (G82) and Mercedes-Benz AMG C63 S (W206). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | BMW M4 (G82) |
Mercedes-Benz AMG C63 S (W206) |
|---|---|---|
| Horsepower | 473 hp | 671 hp |
| Torque | 406 lb-ft | 752 lb-ft |
| 0-60 mph | 4.1 s | 3.4 s |
| ¼-mile | 12.4 s | 11.6 s |
| Top speed | 155 mph | 155 mph |
| Weight | 3825 lb | 4399 lb |
| Drivetrain | RWD | AWD |
| Price | $78,700 | $97,000 |
| Cost to keep/year | $2,150/yr | $2,200/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison