Side-by-side specs for the McLaren 720S and Ferrari 458 Italia. Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | McLaren 720S |
Ferrari 458 Italia |
|---|---|---|
| Horsepower | 710 hp | 570 hp |
| Torque | 568 lb-ft | 398 lb-ft |
| 0-60 mph | 2.8 s | 3.3 s |
| ¼-mile | 10.4 s | 11 s |
| Top speed | 212 mph | 202 mph |
| Weight | 3128 lb | 3384 lb |
| Drivetrain | RWD | RWD |
| Price | $300,000 | $180,000 |
| Cost to keep/year | $5,800/yr | $7,200/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison