Side-by-side specs for the Porsche 911 Turbo (997) and Porsche 911 GT3 (992). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Porsche 911 Turbo (997) |
Porsche 911 GT3 (992) |
|---|---|---|
| Horsepower | 480 hp | 502 hp |
| Torque | 460 lb-ft | 331 lb-ft |
| 0-60 mph | 3.8 s | 3.2 s |
| ¼-mile | 11.6 s | 10.9 s |
| Top speed | 193 mph | 197 mph |
| Weight | 3494 lb | 3126 lb |
| Drivetrain | AWD | RWD |
| Price | $105,000 | $175,000 |
| Cost to keep/year | $3,850/yr | $4,600/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison