Side-by-side specs for the Audi R8 (Type 4S) and Ferrari 458 Italia. Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Audi R8 (Type 4S) |
Ferrari 458 Italia |
|---|---|---|
| Horsepower | 602 hp | 570 hp |
| Torque | 413 lb-ft | 398 lb-ft |
| 0-60 mph | 3.1 s | 3.3 s |
| ¼-mile | 10.8 s | 11 s |
| Top speed | 204 mph | 202 mph |
| Weight | 3594 lb | 3384 lb |
| Drivetrain | AWD | RWD |
| Price | $200,000 | $180,000 |
| Cost to keep/year | $4,200/yr | $7,200/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison