Side-by-side specs for the Audi RS6 Avant (C8) and BMW M5 (F90). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Audi RS6 Avant (C8) |
BMW M5 (F90) |
|---|---|---|
| Horsepower | 621 hp | 617 hp |
| Torque | 590 lb-ft | 553 lb-ft |
| 0-60 mph | 3.5 s | 3 s |
| ¼-mile | 11.4 s | 11 s |
| Top speed | 155 mph | 155 mph |
| Weight | 4740 lb | 4237 lb |
| Drivetrain | AWD | AWD |
| Price | $121,000 | $111,000 |
| Cost to keep/year | $3,600/yr | $3,400/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison