Side-by-side specs for the Toyota Supra Turbo (A80) and Acura NSX (NA1). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Toyota Supra Turbo (A80) |
Acura NSX (NA1) |
|---|---|---|
| Horsepower | 320 hp | 270 hp |
| Torque | 315 lb-ft | 210 lb-ft |
| 0-60 mph | 4.6 s | 5.7 s |
| ¼-mile | 13.1 s | 14 s |
| Top speed | 155 mph | 168 mph |
| Weight | 3480 lb | 3010 lb |
| Drivetrain | RWD | RWD |
| Price | $94,000 | $160,000 |
| Cost to keep/year | $1,800/yr | $1,650/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison