Side-by-side specs for the Toyota GR Supra (A90) and Acura NSX (NA1). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Toyota GR Supra (A90) |
Acura NSX (NA1) |
|---|---|---|
| Horsepower | 382 hp | 270 hp |
| Torque | 368 lb-ft | 210 lb-ft |
| 0-60 mph | 3.9 s | 5.7 s |
| ¼-mile | 12.3 s | 14 s |
| Top speed | 155 mph | 168 mph |
| Weight | 3181 lb | 3010 lb |
| Drivetrain | RWD | RWD |
| Price | $56,250 | $160,000 |
| Cost to keep/year | $1,350/yr | $1,650/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison