Side-by-side specs for the Dodge Viper (VX) and Chevrolet Corvette Z06 (C8). Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Dodge Viper (VX) |
Chevrolet Corvette Z06 (C8) |
|---|---|---|
| Horsepower | 645 hp | 670 hp |
| Torque | 600 lb-ft | 460 lb-ft |
| 0-60 mph | 3.5 s | 2.6 s |
| ¼-mile | 11.5 s | 10.6 s |
| Top speed | 206 mph | 189 mph |
| Weight | 3354 lb | 3434 lb |
| Drivetrain | RWD | RWD |
| Price | $90,000 | $110,000 |
| Cost to keep/year | $3,850/yr | $3,850/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison