Side-by-side specs for the Subaru WRX STI (GD) and Mitsubishi Lancer Evolution IX. Use the full Benchrace comparison tool for more details, ¼-mile race simulation, and cost-to-run estimates.
| Spec | Subaru WRX STI (GD) |
Mitsubishi Lancer Evolution IX |
|---|---|---|
| Horsepower | 300 hp | 286 hp |
| Torque | 300 lb-ft | 289 lb-ft |
| 0-60 mph | 5.4 s | 4.7 s |
| ¼-mile | 13.8 s | 13.4 s |
| Top speed | 155 mph | 155 mph |
| Weight | 3263 lb | 3285 lb |
| Drivetrain | AWD | AWD |
| Price | $27,000 | $38,000 |
| Cost to keep/year | $1,600/yr | $1,800/yr |
Compare full specs, run the ¼-mile race, and see cost-to-run estimates on the main app.
Open full comparison